|
{{ strtoupper($companyName) }}
Materials Quotation
@if($companyPhone)
Contact No: {{ $companyPhone }}
@endif
|
|
To:
{{ $clientName }} Address: {{ $clientAddress }} |
Quote No:
{{ $addedQuote->quote_id ?? '' }} Quote Date: {{ $addedQuote->quote_date ? \Carbon\Carbon::parse($addedQuote->quote_date)->format('d-m-Y') : '' }} |
| S.No | Description | HSN Code | Qty | Rate | Total |
|---|---|---|---|---|---|
| {{ $index + 1 }} | {{ $settings->native_name_flag == 'A' ? ($product->product->native_name ?? $product->product_name) : ($product->product_name ?? '') }} | {{ $product->product->hsn_code ?? '' }} | {{ $product->quantity ?? '' }} {{ $product->product->category->unitOfMass->name ?? '' }} | {{ number_format($product->price ?? 0, 2) }} | {{ number_format($total, 2) }} |
| Subtotal: | ₹ {{ number_format($pageSubtotal, 2) }} |
| Previous Page Subtotal: | ₹ {{ number_format($subtotal - $pageSubtotal, 2) }} |
| Total: | ₹ {{ number_format($subtotal, 2) }} |
...Continue
|
{{ strtoupper($companyName) }}
Products Quotation
@if($companyPhone)
Contact No: {{ $companyPhone }}
@endif
|
|
To:
{{ $clientName }} Address: {{ $clientAddress }} |
Quote No:
{{ $addedQuote->quote_id ?? '' }} Quote Date: {{ $addedQuote->quote_date ? \Carbon\Carbon::parse($addedQuote->quote_date)->format('d-m-Y') : '' }} |
| S.No | Description | HSN Code | Qty | Rate | Total |
|---|---|---|---|---|---|
| Subtotal: | ₹ {{ number_format($pageSubtotal, 2) }} |
| Previous Page Subtotal: | ₹ {{ number_format($subtotal - $pageSubtotal, 2) }} |
| Total: | ₹ {{ number_format($subtotal, 2) }} |
|
For {{ strtoupper($companyName) }}
Authorised Signatory
{{ $settings->company->name ?? '' }},
{{ $settings->name ?? 'Head Office' }}. |